| Technical Machines (TMs) | |||
|---|---|---|---|
| # | Name | Type | Location |
| 1 | Focus Punch | Fighting | Route 115: Surf north. |
| 2 | Dragon Claw | Dragon | Meteor Falls (Requires Surf and Waterfall) |
| 3 | Water Pulse | Water | Sootopolis Gym: Defeat Gym Leader |
| 4 | Calm Mind | Psychic | Mossdeep Gym: Defeat Gym Leader |
| 5 | Roar | Normal | Route 114: Talk to the old man next to the Poochyena. |
| 6 | Toxic | Poison | Fiery Path (Requires Strength) |
| 7 | Hail | Ice | Shoal Cave: Ice section. |
| 8 | Bulk Up | Fighting | Dewford Gym: Defeat Gym Leader |
| 9 | Bullet Seed | Grass | Route 110: Trick House |
| 10 | Hidden Power | Normal | Slateport City: Sold in shop after obtaining 4th badge. |
| 11 | Sunny Day | Fire | Route 120: Inside Cave (Requires Surf) |
| 12 | Taunt | Dark | Route 110: Trick House |
| 13 | Ice Beam | Ice | Mauville City: Game Corner; Abandoned Ship (Requires Dive) |
| 14 | Blizzard | Ice | Lilycove City: Department Store |
| 15 | Hyper Beam | Normal | Lilycove City: Department Store |
| 16 | Light Screen | Psychic | Lilycove City: Department Store |
| 17 | Protect | Normal | Lilycove City: Department Store |
| 18 | Rain Dance | Water | Abandoned Ship (Requires Dive) |
| 19 | Giga Drain | Grass | Mt. Pyre: Girl next to three Berry trees. |
| 20 | Safeguard | Normal | Lilycove City: Department Store |
| 21 | Frustration | Normal | Pacifidlog Town: Once a week if your Pokemon doesn't like you. |
| 22 | Solar Beam | Grass | Safari Zone (Requires Surf) |
| 23 | Iron Tail | Steel | Meteor Falls |
| 24 | Thunderbolt | Electric | Mauville City: Game Corner; Help Mauville Gym Leader by going to New Mauville. |
| 25 | Thunder | Electric | Lilycove City: Department Store |
| 26 | Earthquake | Ground | Route 128: Seafloor Cavern |
| 27 | Return | Normal | Pacifidlog Town: Once a week from person with 2 Azurill. |
| 28 | Dig | Ground | Route 114: Talk to the little kid inside the house. |
| 29 | Psychic | Psychic | Mauville City: Game Corner; Champion Road |
| 30 | Shadow Ball | Ghost | Mt. Pyre |
| 31 | Brick Break | Fighting | Sootopolis City |
| 32 | Double Team | Normal | Route 113: Press "A" against the bump next to the little house. |
| 33 | Reflect | Normal | Lilycove City: Department Store |
| 34 | Shockwave | Electric | Mauville Gym: Defeat Gym Leader |
| 35 | Flamethrower | Fire | Mauville City: Game Corner |
| 36 | Sludge Bomb | Poison | Dewford Town: House above Pokemon Center. |
| 37 | Sandstorm | Ground | Route 111: South of sandstorm section. |
| 38 | Fire Blast | Fire | Lilycove City: Department Store |
| 39 | Rock Tomb | Rock | Rustboro Gym: Defeat Gym Leader |
| 40 | Aerial Ace | Flying | Fortree Gym: Defeat Gym Leader |
| 41 | Torment | Dark | Slateport City: Win Contest |
| 42 | Facede | Normal | Petalburg Gym: Defeat Gym Leader |
| 43 | Secret Power | Rock | Route 111: Talk to guy facing the trees. |
| 44 | Rest | Normal | Lilycove City: Obtain from old man in the east. |
| 45 | Attract | Normal | Route 110: Trick House |
| 46 | Thief | Dark | Slateport Museum: Talk to Team M/A member. |
| 47 | Steel Wing | Steel | Route 106 Cave: Talk to person at end of the cave. |
| 48 | Skill Swap | Psychic | Mt. Pyre |
| 49 | Snatch | Dark | Man in Ferryboat. |
| 50 | Overheat | Fire | Lavaridge Gym: Defeat Gym Leader |
0
comentários:
:a
:b
:c
:d
:e
:f
:g
:h
:i
:j
:k
:l
:m
:n
:o
:p
:q
:r
:s
:t
Assinar:
Postar comentários (Atom)

































